Walkers - Ready Salted Crisps - 70g
- We use sustainably sourced British potatoes
- 100% Quality Ingredients
- Fresh Taste Guaranteed
- No added MSG or Artificial Colours
- Some See Potatoes, we see potential
- Suitable for Vegetarians
Ā Ā Ā Ā
Ingredients
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt, Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid).
Nutritional Information
| Per 100g | Per 30g(%*) Serving | |
|---|---|---|
| Energy | 2162 kJ | 649 kJ (8%*) |
| Energy | 518 kcal | 155 kcal (8%*) |
| Fat | 31 g | 9.2 g (13%*) |
| of which Saturates | 2.5 g | 0.8 g (4%*) |
| Carbohydrate | 52 g | 16 g |
| of which Sugars | 0.4 g | 0.1 g (<1%*) |
| Fibre | 3.9 g | 1.2 g |
| Protein | 6.4 g | 1.9 g |
| Salt | 1.3 g | 0.40 g (7%*) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Walkers - Ready Salted Crisps - 70g
Walkers - Ready Salted Crisps - 70g
- We use sustainably sourced British potatoes
- 100% Quality Ingredients
- Fresh Taste Guaranteed
- No added MSG or Artificial Colours
- Some See Potatoes, we see potential
- Suitable for Vegetarians
Ā Ā Ā Ā
Ingredients
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt, Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid).
Nutritional Information
| Per 100g | Per 30g(%*) Serving | |
|---|---|---|
| Energy | 2162 kJ | 649 kJ (8%*) |
| Energy | 518 kcal | 155 kcal (8%*) |
| Fat | 31 g | 9.2 g (13%*) |
| of which Saturates | 2.5 g | 0.8 g (4%*) |
| Carbohydrate | 52 g | 16 g |
| of which Sugars | 0.4 g | 0.1 g (<1%*) |
| Fibre | 3.9 g | 1.2 g |
| Protein | 6.4 g | 1.9 g |
| Salt | 1.3 g | 0.40 g (7%*) |
Original: $1.83
-70%$1.83
$0.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- We use sustainably sourced British potatoes
- 100% Quality Ingredients
- Fresh Taste Guaranteed
- No added MSG or Artificial Colours
- Some See Potatoes, we see potential
- Suitable for Vegetarians
Ā Ā Ā Ā
Ingredients
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt, Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid).
Nutritional Information
| Per 100g | Per 30g(%*) Serving | |
|---|---|---|
| Energy | 2162 kJ | 649 kJ (8%*) |
| Energy | 518 kcal | 155 kcal (8%*) |
| Fat | 31 g | 9.2 g (13%*) |
| of which Saturates | 2.5 g | 0.8 g (4%*) |
| Carbohydrate | 52 g | 16 g |
| of which Sugars | 0.4 g | 0.1 g (<1%*) |
| Fibre | 3.9 g | 1.2 g |
| Protein | 6.4 g | 1.9 g |
| Salt | 1.3 g | 0.40 g (7%*) |












