Wagon - Wheels Original - 6 Biscuits
Get your wagon rolling with our delicious Wagon - Wheels Original biscuits! Perfect for on-the-go snacking, these 6 biscuits are a tasty and convenient treat. Don't miss out on this wheel-y great snack!
Ingredients:
WheatĀ Flour (with Calcium Carbonate, Iron, Niacin and Thiamin), Chocolate Flavoured Coating (24%) (Sugar, Vegetable Fats (Sustainable Palm Kernel, Sustainable Palm, Shea), Dried Whey (Milk), Fat Reduced Cocoa Powder, Emulsifiers (E476,Ā SoyaĀ Lecithin)), Mallow (22%) (Glucose Syrup, Gelling Agent (Beef Gelatine), Acidity Regulator (Citric Acid)), Sugar, Sustainable Palm Oil, Glucose Syrup, Fat Reduced Cocoa Powder, Raising Agent (Sodium Bicarbonate), Salt
Nutritional Ingredients
| Typical Values | Per 100g | Per serving (1 wheel)* | % RI** per serving | RI** Adults |
|---|---|---|---|---|
| Energy | 1768 kJ | 649 kJ | 8% | 8400 kJ |
| Fat | 13.8g | 5.1g | 7% | 70g |
| of which Saturates | 9.7g | 3.6g | 18% | 20g |
| Carbohydrate | 67.7g | 24.8g | 10% | 260g |
| of which Sugars | 37.7g | 13.8g | 15% | 90g |
| Fibre | 1.9g | 0.7g | - | - |
| Protein | 4.7g | 1.7g | 3% | 50g |
| Salt | 0.26g | 0.10g | 2% | 6g |
| *Serving size = 1 wheel | - | - | - | - |
| 6 servings per pack | - | - | - | - |
| **Reference intake of an average adult (8400 kJ/2000 kcal) | - | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Wagon - Wheels Original - 6 Biscuits
Wagon - Wheels Original - 6 Biscuits
Get your wagon rolling with our delicious Wagon - Wheels Original biscuits! Perfect for on-the-go snacking, these 6 biscuits are a tasty and convenient treat. Don't miss out on this wheel-y great snack!
Ingredients:
WheatĀ Flour (with Calcium Carbonate, Iron, Niacin and Thiamin), Chocolate Flavoured Coating (24%) (Sugar, Vegetable Fats (Sustainable Palm Kernel, Sustainable Palm, Shea), Dried Whey (Milk), Fat Reduced Cocoa Powder, Emulsifiers (E476,Ā SoyaĀ Lecithin)), Mallow (22%) (Glucose Syrup, Gelling Agent (Beef Gelatine), Acidity Regulator (Citric Acid)), Sugar, Sustainable Palm Oil, Glucose Syrup, Fat Reduced Cocoa Powder, Raising Agent (Sodium Bicarbonate), Salt
Nutritional Ingredients
| Typical Values | Per 100g | Per serving (1 wheel)* | % RI** per serving | RI** Adults |
|---|---|---|---|---|
| Energy | 1768 kJ | 649 kJ | 8% | 8400 kJ |
| Fat | 13.8g | 5.1g | 7% | 70g |
| of which Saturates | 9.7g | 3.6g | 18% | 20g |
| Carbohydrate | 67.7g | 24.8g | 10% | 260g |
| of which Sugars | 37.7g | 13.8g | 15% | 90g |
| Fibre | 1.9g | 0.7g | - | - |
| Protein | 4.7g | 1.7g | 3% | 50g |
| Salt | 0.26g | 0.10g | 2% | 6g |
| *Serving size = 1 wheel | - | - | - | - |
| 6 servings per pack | - | - | - | - |
| **Reference intake of an average adult (8400 kJ/2000 kcal) | - | - |
Original: $2.02
-70%$2.02
$0.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Get your wagon rolling with our delicious Wagon - Wheels Original biscuits! Perfect for on-the-go snacking, these 6 biscuits are a tasty and convenient treat. Don't miss out on this wheel-y great snack!
Ingredients:
WheatĀ Flour (with Calcium Carbonate, Iron, Niacin and Thiamin), Chocolate Flavoured Coating (24%) (Sugar, Vegetable Fats (Sustainable Palm Kernel, Sustainable Palm, Shea), Dried Whey (Milk), Fat Reduced Cocoa Powder, Emulsifiers (E476,Ā SoyaĀ Lecithin)), Mallow (22%) (Glucose Syrup, Gelling Agent (Beef Gelatine), Acidity Regulator (Citric Acid)), Sugar, Sustainable Palm Oil, Glucose Syrup, Fat Reduced Cocoa Powder, Raising Agent (Sodium Bicarbonate), Salt
Nutritional Ingredients
| Typical Values | Per 100g | Per serving (1 wheel)* | % RI** per serving | RI** Adults |
|---|---|---|---|---|
| Energy | 1768 kJ | 649 kJ | 8% | 8400 kJ |
| Fat | 13.8g | 5.1g | 7% | 70g |
| of which Saturates | 9.7g | 3.6g | 18% | 20g |
| Carbohydrate | 67.7g | 24.8g | 10% | 260g |
| of which Sugars | 37.7g | 13.8g | 15% | 90g |
| Fibre | 1.9g | 0.7g | - | - |
| Protein | 4.7g | 1.7g | 3% | 50g |
| Salt | 0.26g | 0.10g | 2% | 6g |
| *Serving size = 1 wheel | - | - | - | - |
| 6 servings per pack | - | - | - | - |
| **Reference intake of an average adult (8400 kJ/2000 kcal) | - | - |












