PG Tips - 70 Decaf Tea Bags - 203g
Indulge in the rich, full-bodied taste of PG Tips Decaf Tea! With 70 tea bags in each 203g box, this decaf tea is perfect for those who want to enjoy the classic PG Tips flavor without the caffeine. Satisfy your cravings and unwind with a cup of PG Tips Decaf Tea.
Ā
Ingredients
Decaffeinated Black Tea¹, ¹Rainforest Alliance Certified
Nutritional Information
| tea infusion (no milk, no sugar) Per 100 ml** | tea infusion (no milk, no sugar) Per 200 ml serving** | %* per 200 ml | per 200ml*** (170 ml tea, 30 ml semi-skimmed milk) | |
|---|---|---|---|---|
| Energy | < 17 kJ / < 4 kcal | < 17 kJ / < 4 kcal | < 1 % | 66 kJ / 16 kcal |
| Fat | < 0.5 g | < 0.5 g | < 1 % | < 0.5 g |
| of which saturates | < 0.1 g | < 0.1 g | < 1 % | 0.3 g |
| Carbohydrate | < 0.5 g | < 0.5 g | < 1 % | 1.5 g |
| of which sugars | < 0.5 g | < 0.5 g | < 1 % | 1.5 g |
| Protein | < 0.5 g | < 0.5 g | 1 % | 1.2 g |
| Salt | < 0.01 g | 0.02 g | < 1 % | 0.06 g |
| * % Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar) | ||||
|
*** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) Ā Additional Information |
||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns

PG Tips - 70 Decaf Tea Bags - 203g
PG Tips - 70 Decaf Tea Bags - 203g
Indulge in the rich, full-bodied taste of PG Tips Decaf Tea! With 70 tea bags in each 203g box, this decaf tea is perfect for those who want to enjoy the classic PG Tips flavor without the caffeine. Satisfy your cravings and unwind with a cup of PG Tips Decaf Tea.
Ā
Ingredients
Decaffeinated Black Tea¹, ¹Rainforest Alliance Certified
Nutritional Information
| tea infusion (no milk, no sugar) Per 100 ml** | tea infusion (no milk, no sugar) Per 200 ml serving** | %* per 200 ml | per 200ml*** (170 ml tea, 30 ml semi-skimmed milk) | |
|---|---|---|---|---|
| Energy | < 17 kJ / < 4 kcal | < 17 kJ / < 4 kcal | < 1 % | 66 kJ / 16 kcal |
| Fat | < 0.5 g | < 0.5 g | < 1 % | < 0.5 g |
| of which saturates | < 0.1 g | < 0.1 g | < 1 % | 0.3 g |
| Carbohydrate | < 0.5 g | < 0.5 g | < 1 % | 1.5 g |
| of which sugars | < 0.5 g | < 0.5 g | < 1 % | 1.5 g |
| Protein | < 0.5 g | < 0.5 g | 1 % | 1.2 g |
| Salt | < 0.01 g | 0.02 g | < 1 % | 0.06 g |
| * % Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar) | ||||
|
*** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) Ā Additional Information |
||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Indulge in the rich, full-bodied taste of PG Tips Decaf Tea! With 70 tea bags in each 203g box, this decaf tea is perfect for those who want to enjoy the classic PG Tips flavor without the caffeine. Satisfy your cravings and unwind with a cup of PG Tips Decaf Tea.
Ā
Ingredients
Decaffeinated Black Tea¹, ¹Rainforest Alliance Certified
Nutritional Information
| tea infusion (no milk, no sugar) Per 100 ml** | tea infusion (no milk, no sugar) Per 200 ml serving** | %* per 200 ml | per 200ml*** (170 ml tea, 30 ml semi-skimmed milk) | |
|---|---|---|---|---|
| Energy | < 17 kJ / < 4 kcal | < 17 kJ / < 4 kcal | < 1 % | 66 kJ / 16 kcal |
| Fat | < 0.5 g | < 0.5 g | < 1 % | < 0.5 g |
| of which saturates | < 0.1 g | < 0.1 g | < 1 % | 0.3 g |
| Carbohydrate | < 0.5 g | < 0.5 g | < 1 % | 1.5 g |
| of which sugars | < 0.5 g | < 0.5 g | < 1 % | 1.5 g |
| Protein | < 0.5 g | < 0.5 g | 1 % | 1.2 g |
| Salt | < 0.01 g | 0.02 g | < 1 % | 0.06 g |
| * % Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar) | ||||
|
*** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) Ā Additional Information |
||||












