Nestle - Cookie Crisp - 375g
- The Irresistible Taste of Cookies
- Chocolaty Chip Cookie Taste
- Whole grain no.1 ingredient
- This product is 35% whole grain
- 6 Vitamins, Calcium and Iron
- Source of Fibre
- No artificial colours or flavours
- A source of protein
- Fresh Fruit 1 of Your 5-a-Day
- Suitable for Vegetarians
Ā Ā Ā
Ingredients
Whole GrainĀ WheatĀ Flour (35.3%), Maize Semolina, Sugar, Glucose Syrup,Ā WheatĀ Starch, Sunflower Oil, Calcium Carbonate, Fat-Reduced Cocoa Powderā (1.7%),Ā WheatĀ Flour, Salt, Raising Agent: Sodium Bicarbonate, Natural Flavouring, Antioxidant: Tocopherols, Iron, Vitamin B3, B5, D, B9, B6, B2, ā Rainforest Alliance Certified cocoa
Nutritional Information
| Per 100g | %RI | Per 30g serving | %RI | Reference Intake* | %RI* | |
|---|---|---|---|---|---|---|
| Energy | 1659kJ | Ā | 498kJ | Ā | 8400kJ | (6%) |
| Energy | 393kcal | Ā | 118kcal | Ā | 2000kcal | Ā |
| Fat | 5.2g | Ā | 1.6g | Ā | 70g | (2%) |
| of which saturates | 0.9g | Ā | 0.3g | Ā | 20g | (2%) |
| Carbohydrate | 78.0g | Ā | 23.4g | Ā | Ā | Ā |
| of which sugars | 22.4g | Ā | 6.7g | Ā | 90g | (7%) |
| Fibre | 6.0g | Ā | 1.8g | Ā | Ā | Ā |
| Protein | 6.7g | Ā | 2.0g | Ā | Ā | Ā |
| Salt | 0.66g | Ā | 0.20g | Ā | 6g | (3%) |
| Vitamin D | 2.8µg | 56% | 0.84µg | 17% |  |  |
| Riboflavin (B2) | 1.1mg | 79% | 0.33mg | 24% | Ā | Ā |
| Niacin (B3) | 13mg | 81% | 3.9mg | 24% | Ā | Ā |
| Vitamin B6 | 1.0mg | 71% | 30mg | 21% | Ā | Ā |
| Folic Acid (B9) | 155µg | 78% | 46.5µg | 23% |  |  |
| Pantothenic Acid (B5) | 5.0mg | 83% | 1.5mg | 25% | Ā | Ā |
| Calcium | 750mg | 94% | 225mg | 28% | Ā | Ā |
| Iron | 7.9mg | 56% | 2.4mg | 17% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Nestle - Cookie Crisp - 375g
Nestle - Cookie Crisp - 375g
- The Irresistible Taste of Cookies
- Chocolaty Chip Cookie Taste
- Whole grain no.1 ingredient
- This product is 35% whole grain
- 6 Vitamins, Calcium and Iron
- Source of Fibre
- No artificial colours or flavours
- A source of protein
- Fresh Fruit 1 of Your 5-a-Day
- Suitable for Vegetarians
Ā Ā Ā
Ingredients
Whole GrainĀ WheatĀ Flour (35.3%), Maize Semolina, Sugar, Glucose Syrup,Ā WheatĀ Starch, Sunflower Oil, Calcium Carbonate, Fat-Reduced Cocoa Powderā (1.7%),Ā WheatĀ Flour, Salt, Raising Agent: Sodium Bicarbonate, Natural Flavouring, Antioxidant: Tocopherols, Iron, Vitamin B3, B5, D, B9, B6, B2, ā Rainforest Alliance Certified cocoa
Nutritional Information
| Per 100g | %RI | Per 30g serving | %RI | Reference Intake* | %RI* | |
|---|---|---|---|---|---|---|
| Energy | 1659kJ | Ā | 498kJ | Ā | 8400kJ | (6%) |
| Energy | 393kcal | Ā | 118kcal | Ā | 2000kcal | Ā |
| Fat | 5.2g | Ā | 1.6g | Ā | 70g | (2%) |
| of which saturates | 0.9g | Ā | 0.3g | Ā | 20g | (2%) |
| Carbohydrate | 78.0g | Ā | 23.4g | Ā | Ā | Ā |
| of which sugars | 22.4g | Ā | 6.7g | Ā | 90g | (7%) |
| Fibre | 6.0g | Ā | 1.8g | Ā | Ā | Ā |
| Protein | 6.7g | Ā | 2.0g | Ā | Ā | Ā |
| Salt | 0.66g | Ā | 0.20g | Ā | 6g | (3%) |
| Vitamin D | 2.8µg | 56% | 0.84µg | 17% |  |  |
| Riboflavin (B2) | 1.1mg | 79% | 0.33mg | 24% | Ā | Ā |
| Niacin (B3) | 13mg | 81% | 3.9mg | 24% | Ā | Ā |
| Vitamin B6 | 1.0mg | 71% | 30mg | 21% | Ā | Ā |
| Folic Acid (B9) | 155µg | 78% | 46.5µg | 23% |  |  |
| Pantothenic Acid (B5) | 5.0mg | 83% | 1.5mg | 25% | Ā | Ā |
| Calcium | 750mg | 94% | 225mg | 28% | Ā | Ā |
| Iron | 7.9mg | 56% | 2.4mg | 17% |
Original: $4.40
-70%$4.40
$1.32Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- The Irresistible Taste of Cookies
- Chocolaty Chip Cookie Taste
- Whole grain no.1 ingredient
- This product is 35% whole grain
- 6 Vitamins, Calcium and Iron
- Source of Fibre
- No artificial colours or flavours
- A source of protein
- Fresh Fruit 1 of Your 5-a-Day
- Suitable for Vegetarians
Ā Ā Ā
Ingredients
Whole GrainĀ WheatĀ Flour (35.3%), Maize Semolina, Sugar, Glucose Syrup,Ā WheatĀ Starch, Sunflower Oil, Calcium Carbonate, Fat-Reduced Cocoa Powderā (1.7%),Ā WheatĀ Flour, Salt, Raising Agent: Sodium Bicarbonate, Natural Flavouring, Antioxidant: Tocopherols, Iron, Vitamin B3, B5, D, B9, B6, B2, ā Rainforest Alliance Certified cocoa
Nutritional Information
| Per 100g | %RI | Per 30g serving | %RI | Reference Intake* | %RI* | |
|---|---|---|---|---|---|---|
| Energy | 1659kJ | Ā | 498kJ | Ā | 8400kJ | (6%) |
| Energy | 393kcal | Ā | 118kcal | Ā | 2000kcal | Ā |
| Fat | 5.2g | Ā | 1.6g | Ā | 70g | (2%) |
| of which saturates | 0.9g | Ā | 0.3g | Ā | 20g | (2%) |
| Carbohydrate | 78.0g | Ā | 23.4g | Ā | Ā | Ā |
| of which sugars | 22.4g | Ā | 6.7g | Ā | 90g | (7%) |
| Fibre | 6.0g | Ā | 1.8g | Ā | Ā | Ā |
| Protein | 6.7g | Ā | 2.0g | Ā | Ā | Ā |
| Salt | 0.66g | Ā | 0.20g | Ā | 6g | (3%) |
| Vitamin D | 2.8µg | 56% | 0.84µg | 17% |  |  |
| Riboflavin (B2) | 1.1mg | 79% | 0.33mg | 24% | Ā | Ā |
| Niacin (B3) | 13mg | 81% | 3.9mg | 24% | Ā | Ā |
| Vitamin B6 | 1.0mg | 71% | 30mg | 21% | Ā | Ā |
| Folic Acid (B9) | 155µg | 78% | 46.5µg | 23% |  |  |
| Pantothenic Acid (B5) | 5.0mg | 83% | 1.5mg | 25% | Ā | Ā |
| Calcium | 750mg | 94% | 225mg | 28% | Ā | Ā |
| Iron | 7.9mg | 56% | 2.4mg | 17% |












