Mcvities - Hobnobs The Oaty One Milk Chocolate - 262g
Satisfy your sweet tooth with Mcvities - Hobnobs The Oaty One Milk Chocolate - 262g. This delicious snack combines the wholesome goodness of oats with the indulgent taste of milk chocolate. Perfect for a mid-day pick-me-up or as a treat to share with friends. (No more boring plain oats for us!)
Ingredients
Allergy Information
| Typical Values | Per 100g | Per Biscuit (18.8g) |
|---|---|---|
| Energy (kJ) | 2066 | 388 |
| (kcal) | 494 | 93 |
| Fat | 23.3g | 4.4g |
| of which Saturates | 11.5g | 2.2g |
| Carbohydrate | 61.4g | 11.5g |
| of which Sugars | 32.3g | 6.1g |
| Fibre | 5.2g | 1.0g |
| Protein | 7.0g | 1.3g |
| Salt | 0.75g | 0.14g |
| Typical number of biscuits per pack: 14 | - | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mcvities - Hobnobs The Oaty One Milk Chocolate - 262g
Mcvities - Hobnobs The Oaty One Milk Chocolate - 262g
Satisfy your sweet tooth with Mcvities - Hobnobs The Oaty One Milk Chocolate - 262g. This delicious snack combines the wholesome goodness of oats with the indulgent taste of milk chocolate. Perfect for a mid-day pick-me-up or as a treat to share with friends. (No more boring plain oats for us!)
Ingredients
Allergy Information
| Typical Values | Per 100g | Per Biscuit (18.8g) |
|---|---|---|
| Energy (kJ) | 2066 | 388 |
| (kcal) | 494 | 93 |
| Fat | 23.3g | 4.4g |
| of which Saturates | 11.5g | 2.2g |
| Carbohydrate | 61.4g | 11.5g |
| of which Sugars | 32.3g | 6.1g |
| Fibre | 5.2g | 1.0g |
| Protein | 7.0g | 1.3g |
| Salt | 0.75g | 0.14g |
| Typical number of biscuits per pack: 14 | - | - |
Original: $3.05
-70%$3.05
$0.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Satisfy your sweet tooth with Mcvities - Hobnobs The Oaty One Milk Chocolate - 262g. This delicious snack combines the wholesome goodness of oats with the indulgent taste of milk chocolate. Perfect for a mid-day pick-me-up or as a treat to share with friends. (No more boring plain oats for us!)
Ingredients
Allergy Information
| Typical Values | Per 100g | Per Biscuit (18.8g) |
|---|---|---|
| Energy (kJ) | 2066 | 388 |
| (kcal) | 494 | 93 |
| Fat | 23.3g | 4.4g |
| of which Saturates | 11.5g | 2.2g |
| Carbohydrate | 61.4g | 11.5g |
| of which Sugars | 32.3g | 6.1g |
| Fibre | 5.2g | 1.0g |
| Protein | 7.0g | 1.3g |
| Salt | 0.75g | 0.14g |
| Typical number of biscuits per pack: 14 | - | - |












