McVities - Ginger Nuts Biscuits - 250g
Get ready to spice up your snacking with McVities - Ginger Nuts Cookies. These delectable bites pack a zing of ginger into every crunchy cookie, making them a perfect treat to perk up your day. Try them now in a convenient 250g pack - you won't be able to resist!
Ingredients
| Typical Values | Per 100g | Per Biscuit (10.1g) |
|---|---|---|
| Energy (kJ) | 1939 | 196 |
| (kcal) | 461 | 47 |
| Fat | 16.5g | 1.7g |
| of which Saturates | 7.8g | 0.8g |
| Carbohydrate | 71.3g | 7.2g |
| of which Sugars | 28.9g | 2.9g |
| Fibre | 2.3g | 0.2g |
| Protein | 5.8g | 0.6g |
| Salt | 0.94g | 0.09g |
| Typical number of biscuits per pack: 25 | - | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

McVities - Ginger Nuts Biscuits - 250g
McVities - Ginger Nuts Biscuits - 250g
Get ready to spice up your snacking with McVities - Ginger Nuts Cookies. These delectable bites pack a zing of ginger into every crunchy cookie, making them a perfect treat to perk up your day. Try them now in a convenient 250g pack - you won't be able to resist!
Ingredients
| Typical Values | Per 100g | Per Biscuit (10.1g) |
|---|---|---|
| Energy (kJ) | 1939 | 196 |
| (kcal) | 461 | 47 |
| Fat | 16.5g | 1.7g |
| of which Saturates | 7.8g | 0.8g |
| Carbohydrate | 71.3g | 7.2g |
| of which Sugars | 28.9g | 2.9g |
| Fibre | 2.3g | 0.2g |
| Protein | 5.8g | 0.6g |
| Salt | 0.94g | 0.09g |
| Typical number of biscuits per pack: 25 | - | - |
Original: $2.29
-70%$2.29
$0.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Get ready to spice up your snacking with McVities - Ginger Nuts Cookies. These delectable bites pack a zing of ginger into every crunchy cookie, making them a perfect treat to perk up your day. Try them now in a convenient 250g pack - you won't be able to resist!
Ingredients
| Typical Values | Per 100g | Per Biscuit (10.1g) |
|---|---|---|
| Energy (kJ) | 1939 | 196 |
| (kcal) | 461 | 47 |
| Fat | 16.5g | 1.7g |
| of which Saturates | 7.8g | 0.8g |
| Carbohydrate | 71.3g | 7.2g |
| of which Sugars | 28.9g | 2.9g |
| Fibre | 2.3g | 0.2g |
| Protein | 5.8g | 0.6g |
| Salt | 0.94g | 0.09g |
| Typical number of biscuits per pack: 25 | - | - |












