Maltesers - Milk Chocolate Bites Bag - 102g
Indulge in the delicious crunch of Maltesers Milk Chocolate Bites! These bite-sized treats are packed with creamy milk chocolate and a crispy malt centre. Perfect for sharing (or not) and satisfying your sweet tooth. Bag is 102g. Get ready for a tasty, fun experience!
Ingredients:
| Typical Values | /100 g | /34 g |
|---|---|---|
| Energy (kJ) | 2111kJ | 718kJ |
| Energy (kcal) | 504kcal | 171kcal |
| Fat (g) | 25g | 8.4g |
| of which saturates (g) | 15g | 5.2g |
| Carbohydrate (g) | 62g | 21g |
| of which sugars (g) | 53g | 18g |
| Protein (g) | 8.5g | 2.9g |
| Salt (g) | 0.38g | 0.13g |
| *Reference intake of an average adult (8400kJ/2000 kcal) | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Maltesers - Milk Chocolate Bites Bag - 102g
Maltesers - Milk Chocolate Bites Bag - 102g
Indulge in the delicious crunch of Maltesers Milk Chocolate Bites! These bite-sized treats are packed with creamy milk chocolate and a crispy malt centre. Perfect for sharing (or not) and satisfying your sweet tooth. Bag is 102g. Get ready for a tasty, fun experience!
Ingredients:
| Typical Values | /100 g | /34 g |
|---|---|---|
| Energy (kJ) | 2111kJ | 718kJ |
| Energy (kcal) | 504kcal | 171kcal |
| Fat (g) | 25g | 8.4g |
| of which saturates (g) | 15g | 5.2g |
| Carbohydrate (g) | 62g | 21g |
| of which sugars (g) | 53g | 18g |
| Protein (g) | 8.5g | 2.9g |
| Salt (g) | 0.38g | 0.13g |
| *Reference intake of an average adult (8400kJ/2000 kcal) | - |
Original: $2.96
-70%$2.96
$0.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Indulge in the delicious crunch of Maltesers Milk Chocolate Bites! These bite-sized treats are packed with creamy milk chocolate and a crispy malt centre. Perfect for sharing (or not) and satisfying your sweet tooth. Bag is 102g. Get ready for a tasty, fun experience!
Ingredients:
| Typical Values | /100 g | /34 g |
|---|---|---|
| Energy (kJ) | 2111kJ | 718kJ |
| Energy (kcal) | 504kcal | 171kcal |
| Fat (g) | 25g | 8.4g |
| of which saturates (g) | 15g | 5.2g |
| Carbohydrate (g) | 62g | 21g |
| of which sugars (g) | 53g | 18g |
| Protein (g) | 8.5g | 2.9g |
| Salt (g) | 0.38g | 0.13g |
| *Reference intake of an average adult (8400kJ/2000 kcal) | - |












