Lays - Paprika Crisps - 130g
Satisfy your snack cravings with Lays Paprika Flavoured Crisps! Crunchy and irresistible, these crisps are perfect for anytime munching. With a generous bag, you'll have plenty to share (or not)! Get ready to have your taste buds dancing with every delicious bite.
| Average nutritional value: 100 g | Average nutritional value: 30 g | %* 30g | ||
|---|---|---|---|---|
| Energy value: | 517 kcal | 647 kJ | 8% | |
| Fat: | 30g | 9.1g | 13% | |
| - including saturated fatty acids: | 3.0g | 0.9g | 5% | |
| Carbohydrates: | 52g | 16g | 6% | |
| - including sugars: | 2.2g | 0.7g | <1% | |
| Fiber: | 4.6g | 1.4g | ||
| Protein: | 6.6g | 2.0g | 4% | |
| Salt: | 1.3g | 0.38g | 6% | |
| *Reference intake for an average adult (8400 kJ/2000 kcal). |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Lays - Paprika Crisps - 130g
Lays - Paprika Crisps - 130g
Satisfy your snack cravings with Lays Paprika Flavoured Crisps! Crunchy and irresistible, these crisps are perfect for anytime munching. With a generous bag, you'll have plenty to share (or not)! Get ready to have your taste buds dancing with every delicious bite.
| Average nutritional value: 100 g | Average nutritional value: 30 g | %* 30g | ||
|---|---|---|---|---|
| Energy value: | 517 kcal | 647 kJ | 8% | |
| Fat: | 30g | 9.1g | 13% | |
| - including saturated fatty acids: | 3.0g | 0.9g | 5% | |
| Carbohydrates: | 52g | 16g | 6% | |
| - including sugars: | 2.2g | 0.7g | <1% | |
| Fiber: | 4.6g | 1.4g | ||
| Protein: | 6.6g | 2.0g | 4% | |
| Salt: | 1.3g | 0.38g | 6% | |
| *Reference intake for an average adult (8400 kJ/2000 kcal). |
Original: $2.96
-70%$2.96
$0.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Satisfy your snack cravings with Lays Paprika Flavoured Crisps! Crunchy and irresistible, these crisps are perfect for anytime munching. With a generous bag, you'll have plenty to share (or not)! Get ready to have your taste buds dancing with every delicious bite.
| Average nutritional value: 100 g | Average nutritional value: 30 g | %* 30g | ||
|---|---|---|---|---|
| Energy value: | 517 kcal | 647 kJ | 8% | |
| Fat: | 30g | 9.1g | 13% | |
| - including saturated fatty acids: | 3.0g | 0.9g | 5% | |
| Carbohydrates: | 52g | 16g | 6% | |
| - including sugars: | 2.2g | 0.7g | <1% | |
| Fiber: | 4.6g | 1.4g | ||
| Protein: | 6.6g | 2.0g | 4% | |
| Salt: | 1.3g | 0.38g | 6% | |
| *Reference intake for an average adult (8400 kJ/2000 kcal). |












