Kellogg's - Rice Krispies - 430g
- Snap, crackle, pop
- With Iron & Vitamin D
- Natural Grains
- Rolled & Toasted
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Kosher - KM Parev
- Halal - HFA Approved
Ā Ā Ā Ā
Ingredients
Rice, Sugar, Salt,Ā BarleyĀ Malt Extract, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Nutritional Information
| /100g | NRV** | /30g | NRV** | %RI* | |
|---|---|---|---|---|---|
| Energy | 1649 kJ | Ā | 495 kJ | Ā | Ā |
| 389 kcal | Ā | 117 kcal | Ā | 6 % | |
| Fat | 1.2 g | Ā | 0.4 g | Ā | 1 % |
| of which saturates | 0.4 g | Ā | 0.1 g | Ā | 1 % |
| Carbohydrate | 86 g | Ā | 26 g | Ā | 10 % |
| of which sugars | 7.9 g | Ā | 2.4 g | Ā | 3 % |
| Fibre | 2.9 g | Ā | 0.9 g | Ā | Ā |
| Protein | 7.0 g | Ā | 2.1 g | Ā | 4 % |
| Salt | 1.0 g | Ā | 0.3 g | Ā | 5 % |
| Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % |  |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | Ā |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | Ā |
| Niacin | 13 mg | 86 % | 0.36 mg | 25 % | Ā |
| Vitamin B6 | 13 mg | 81 % | 3.9 mg | 25 % | Ā |
| Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % |  |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |  |
| Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Kellogg's - Rice Krispies - 430g
Kellogg's - Rice Krispies - 430g
- Snap, crackle, pop
- With Iron & Vitamin D
- Natural Grains
- Rolled & Toasted
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Kosher - KM Parev
- Halal - HFA Approved
Ā Ā Ā Ā
Ingredients
Rice, Sugar, Salt,Ā BarleyĀ Malt Extract, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Nutritional Information
| /100g | NRV** | /30g | NRV** | %RI* | |
|---|---|---|---|---|---|
| Energy | 1649 kJ | Ā | 495 kJ | Ā | Ā |
| 389 kcal | Ā | 117 kcal | Ā | 6 % | |
| Fat | 1.2 g | Ā | 0.4 g | Ā | 1 % |
| of which saturates | 0.4 g | Ā | 0.1 g | Ā | 1 % |
| Carbohydrate | 86 g | Ā | 26 g | Ā | 10 % |
| of which sugars | 7.9 g | Ā | 2.4 g | Ā | 3 % |
| Fibre | 2.9 g | Ā | 0.9 g | Ā | Ā |
| Protein | 7.0 g | Ā | 2.1 g | Ā | 4 % |
| Salt | 1.0 g | Ā | 0.3 g | Ā | 5 % |
| Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % |  |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | Ā |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | Ā |
| Niacin | 13 mg | 86 % | 0.36 mg | 25 % | Ā |
| Vitamin B6 | 13 mg | 81 % | 3.9 mg | 25 % | Ā |
| Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % |  |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |  |
| Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Snap, crackle, pop
- With Iron & Vitamin D
- Natural Grains
- Rolled & Toasted
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Kosher - KM Parev
- Halal - HFA Approved
Ā Ā Ā Ā
Ingredients
Rice, Sugar, Salt,Ā BarleyĀ Malt Extract, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Nutritional Information
| /100g | NRV** | /30g | NRV** | %RI* | |
|---|---|---|---|---|---|
| Energy | 1649 kJ | Ā | 495 kJ | Ā | Ā |
| 389 kcal | Ā | 117 kcal | Ā | 6 % | |
| Fat | 1.2 g | Ā | 0.4 g | Ā | 1 % |
| of which saturates | 0.4 g | Ā | 0.1 g | Ā | 1 % |
| Carbohydrate | 86 g | Ā | 26 g | Ā | 10 % |
| of which sugars | 7.9 g | Ā | 2.4 g | Ā | 3 % |
| Fibre | 2.9 g | Ā | 0.9 g | Ā | Ā |
| Protein | 7.0 g | Ā | 2.1 g | Ā | 4 % |
| Salt | 1.0 g | Ā | 0.3 g | Ā | 5 % |
| Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % |  |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | Ā |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | Ā |
| Niacin | 13 mg | 86 % | 0.36 mg | 25 % | Ā |
| Vitamin B6 | 13 mg | 81 % | 3.9 mg | 25 % | Ā |
| Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % |  |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |  |
| Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |












