Kellogg's - Krave Chocolate Hazelnut Flavour Cereal - 410g
- B Vitamins
- Natural Grains
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Halal - HFA Approved
Ā Ā Ā Ā
Ingredients
Cereal Flours (53%) (Wheat,Ā Oat, Rice), Chocolate andĀ HazelnutĀ Flavoured Filling (Vegetable Oils {Certified Sustainable Palm, Rapeseed} in varying proportions, Sugar, Glucose Syrup, Chocolate (3.5%) {Sugar, Cocoa Mass^}, Fat Reduced Cocoa Powder^,Ā MilkĀ Whey Powder, SkimmedĀ MilkĀ Powder,Ā HazelnutsĀ (1%), Emulsifier (Lecithins}, Natural Flavouring), Sugar, Salt, Colours (Annatto Norbixin, Carotenes), Riboflavin, Thiamin, Vitamin B6, Vitamin B12, Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol), ^Rainforest Alliance Certified
Nutritional Information
| /100g | NRV** | /30g | NRV** | %RI* | |
|---|---|---|---|---|---|
| Energy | 1915 kJ | Ā | 575 kJ | Ā | Ā |
| 456 kcal | Ā | 137 kcal | Ā | 7 % | |
| Fat | 16 g | Ā | 4.8 g | Ā | 7 % |
| of which saturates | 4.5 g | Ā | 1.4 g | Ā | 7 % |
| Carbohydrate | 69 g | Ā | 21 g | Ā | 8 % |
| of which sugars | 26 g | Ā | 7.8 g | Ā | 9 % |
| Fibre | 3.6 g | Ā | 1.1 g | Ā | Ā |
| Protein | 7.1 g | Ā | 2.1 g | Ā | 4 % |
| Salt | 0.94 g | Ā | 0.28 g | Ā | 5 % |
| Vitamins: | |||||
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | Ā |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | Ā |
| Vitamin B6 | 0.84 mg | 60 % | 0.25 mg | 18 % | Ā |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |  |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| **Nutrient reference values (Adults) | |||||
Ā
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Kellogg's - Krave Chocolate Hazelnut Flavour Cereal - 410g
Kellogg's - Krave Chocolate Hazelnut Flavour Cereal - 410g
- B Vitamins
- Natural Grains
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Halal - HFA Approved
Ā Ā Ā Ā
Ingredients
Cereal Flours (53%) (Wheat,Ā Oat, Rice), Chocolate andĀ HazelnutĀ Flavoured Filling (Vegetable Oils {Certified Sustainable Palm, Rapeseed} in varying proportions, Sugar, Glucose Syrup, Chocolate (3.5%) {Sugar, Cocoa Mass^}, Fat Reduced Cocoa Powder^,Ā MilkĀ Whey Powder, SkimmedĀ MilkĀ Powder,Ā HazelnutsĀ (1%), Emulsifier (Lecithins}, Natural Flavouring), Sugar, Salt, Colours (Annatto Norbixin, Carotenes), Riboflavin, Thiamin, Vitamin B6, Vitamin B12, Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol), ^Rainforest Alliance Certified
Nutritional Information
| /100g | NRV** | /30g | NRV** | %RI* | |
|---|---|---|---|---|---|
| Energy | 1915 kJ | Ā | 575 kJ | Ā | Ā |
| 456 kcal | Ā | 137 kcal | Ā | 7 % | |
| Fat | 16 g | Ā | 4.8 g | Ā | 7 % |
| of which saturates | 4.5 g | Ā | 1.4 g | Ā | 7 % |
| Carbohydrate | 69 g | Ā | 21 g | Ā | 8 % |
| of which sugars | 26 g | Ā | 7.8 g | Ā | 9 % |
| Fibre | 3.6 g | Ā | 1.1 g | Ā | Ā |
| Protein | 7.1 g | Ā | 2.1 g | Ā | 4 % |
| Salt | 0.94 g | Ā | 0.28 g | Ā | 5 % |
| Vitamins: | |||||
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | Ā |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | Ā |
| Vitamin B6 | 0.84 mg | 60 % | 0.25 mg | 18 % | Ā |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |  |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| **Nutrient reference values (Adults) | |||||
Ā
Ā
Original: $4.72
-70%$4.72
$1.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- B Vitamins
- Natural Grains
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Halal - HFA Approved
Ā Ā Ā Ā
Ingredients
Cereal Flours (53%) (Wheat,Ā Oat, Rice), Chocolate andĀ HazelnutĀ Flavoured Filling (Vegetable Oils {Certified Sustainable Palm, Rapeseed} in varying proportions, Sugar, Glucose Syrup, Chocolate (3.5%) {Sugar, Cocoa Mass^}, Fat Reduced Cocoa Powder^,Ā MilkĀ Whey Powder, SkimmedĀ MilkĀ Powder,Ā HazelnutsĀ (1%), Emulsifier (Lecithins}, Natural Flavouring), Sugar, Salt, Colours (Annatto Norbixin, Carotenes), Riboflavin, Thiamin, Vitamin B6, Vitamin B12, Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol), ^Rainforest Alliance Certified
Nutritional Information
| /100g | NRV** | /30g | NRV** | %RI* | |
|---|---|---|---|---|---|
| Energy | 1915 kJ | Ā | 575 kJ | Ā | Ā |
| 456 kcal | Ā | 137 kcal | Ā | 7 % | |
| Fat | 16 g | Ā | 4.8 g | Ā | 7 % |
| of which saturates | 4.5 g | Ā | 1.4 g | Ā | 7 % |
| Carbohydrate | 69 g | Ā | 21 g | Ā | 8 % |
| of which sugars | 26 g | Ā | 7.8 g | Ā | 9 % |
| Fibre | 3.6 g | Ā | 1.1 g | Ā | Ā |
| Protein | 7.1 g | Ā | 2.1 g | Ā | 4 % |
| Salt | 0.94 g | Ā | 0.28 g | Ā | 5 % |
| Vitamins: | |||||
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | Ā |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | Ā |
| Vitamin B6 | 0.84 mg | 60 % | 0.25 mg | 18 % | Ā |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |  |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| **Nutrient reference values (Adults) | |||||
Ā
Ā












