Hunger Breaks - The Full Monty - 395g
Ingredients
Allergy Information
Number of uses
Net Contents
| Typical Values | Per 100g | Per Can Serving |
|---|---|---|
| Energy | 475kJ/113kcal | 1876kJ/447kcal |
| Fat | 3.9g | 15.4g |
| of which saturates | 1.1g | 4.1g |
| Carbohydrate | 12.1g | 47.8g |
| of which sugars | 3.1g | 12.2g |
| Fibre | 2.9g | 11.5g |
| Protein | 6.0g | 23.6g |
| Salt | 0.73g | 2.86g |
| This pack contains 1 serving | - | - |
Store in a cool dry place. Once opened empty, cover and refrigerate. Use within 2 days. Best Before End: See Can End.
Hob
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Hunger Breaks - The Full Monty - 395g
Hunger Breaks - The Full Monty - 395g
Ingredients
Allergy Information
Number of uses
Net Contents
| Typical Values | Per 100g | Per Can Serving |
|---|---|---|
| Energy | 475kJ/113kcal | 1876kJ/447kcal |
| Fat | 3.9g | 15.4g |
| of which saturates | 1.1g | 4.1g |
| Carbohydrate | 12.1g | 47.8g |
| of which sugars | 3.1g | 12.2g |
| Fibre | 2.9g | 11.5g |
| Protein | 6.0g | 23.6g |
| Salt | 0.73g | 2.86g |
| This pack contains 1 serving | - | - |
Store in a cool dry place. Once opened empty, cover and refrigerate. Use within 2 days. Best Before End: See Can End.
Hob
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ingredients
Allergy Information
Number of uses
Net Contents
| Typical Values | Per 100g | Per Can Serving |
|---|---|---|
| Energy | 475kJ/113kcal | 1876kJ/447kcal |
| Fat | 3.9g | 15.4g |
| of which saturates | 1.1g | 4.1g |
| Carbohydrate | 12.1g | 47.8g |
| of which sugars | 3.1g | 12.2g |
| Fibre | 2.9g | 11.5g |
| Protein | 6.0g | 23.6g |
| Salt | 0.73g | 2.86g |
| This pack contains 1 serving | - | - |
Store in a cool dry place. Once opened empty, cover and refrigerate. Use within 2 days. Best Before End: See Can End.











