🎉 Up to 70% Off Selected ItemsShop Sale
Heinz - Spaghetti - 4 x 400g
| Ingredients | Spaghetti (47%, Water, Durum 𝐖𝐡𝐞𝐚𝐭 Semolina, 𝐖𝐡𝐞𝐚𝐭 𝐅𝐥𝐨𝐮𝐫 (contains Calcium, Iron, Niacin, Thiamin)), Tomatoes (44%), Water, Sugar, Modified Cornflour, Salt, Acid - Citric Acid, Herb Extract, Garlic Salt, Spice Extract |
|---|---|
| Allergy advice | For allergens, see ingredients in bold |
| Features | Freshly made pasta in a juicy tomato sauce 1 of Your 5 a Day |
| Net weight | 4 x 400g |
| Directions for use | Hob - From Ambient - Heat gently in a pan. Microwave - From Ambient - (850w): Use a covered microwaveable container. Heat for 1 1/2 minutes, stir. Heat for a further 1 minute. |
| Storage instructions | Best before end - see can end |
| Nutrition information | Fat: 0.2g, - of which saturates: Trace Carbohydrate: 12.5g, - of which sugars: 3.5g Fibre: 0.8g Protein: 1.6g Salt: 0.6g, *RI Per 100g: Energy: 255kJ, : 60kcal Fat: 0.4g, - of which saturates: Trace Carbohydrate: 25.1g, - of which sugars: 7.1g Fibre: 1.5g Protein: 3.2g Salt: 0.7g, *RI per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 #Per 1/2 can: Energy: 511kJ, : 120kcal Fat: 1%, - of which saturates: <1% Carbohydrate: 10%, - of which sugars: 8% Fibre Protein: 6% Salt: 11%, *RI per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 %RI*: Energy, : 6% per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 |
| Front of pack information | Per 1/2 can (200g) Energy: 511kJ, 120kcal, 6%; Fat: 0.4g, 1%, Low; Saturates: 0g, 1%, Low; Sugars: 7.1g, 8%, Low; Salt: 0.7g, 11%, Medium of an adult's reference intake Typical values per 100g: Energy 255kJ/60kcal |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Heinz - Spaghetti - 4 x 400g
Heinz - Spaghetti - 4 x 400g
| Ingredients | Spaghetti (47%, Water, Durum 𝐖𝐡𝐞𝐚𝐭 Semolina, 𝐖𝐡𝐞𝐚𝐭 𝐅𝐥𝐨𝐮𝐫 (contains Calcium, Iron, Niacin, Thiamin)), Tomatoes (44%), Water, Sugar, Modified Cornflour, Salt, Acid - Citric Acid, Herb Extract, Garlic Salt, Spice Extract |
|---|---|
| Allergy advice | For allergens, see ingredients in bold |
| Features | Freshly made pasta in a juicy tomato sauce 1 of Your 5 a Day |
| Net weight | 4 x 400g |
| Directions for use | Hob - From Ambient - Heat gently in a pan. Microwave - From Ambient - (850w): Use a covered microwaveable container. Heat for 1 1/2 minutes, stir. Heat for a further 1 minute. |
| Storage instructions | Best before end - see can end |
| Nutrition information | Fat: 0.2g, - of which saturates: Trace Carbohydrate: 12.5g, - of which sugars: 3.5g Fibre: 0.8g Protein: 1.6g Salt: 0.6g, *RI Per 100g: Energy: 255kJ, : 60kcal Fat: 0.4g, - of which saturates: Trace Carbohydrate: 25.1g, - of which sugars: 7.1g Fibre: 1.5g Protein: 3.2g Salt: 0.7g, *RI per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 #Per 1/2 can: Energy: 511kJ, : 120kcal Fat: 1%, - of which saturates: <1% Carbohydrate: 10%, - of which sugars: 8% Fibre Protein: 6% Salt: 11%, *RI per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 %RI*: Energy, : 6% per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 |
| Front of pack information | Per 1/2 can (200g) Energy: 511kJ, 120kcal, 6%; Fat: 0.4g, 1%, Low; Saturates: 0g, 1%, Low; Sugars: 7.1g, 8%, Low; Salt: 0.7g, 11%, Medium of an adult's reference intake Typical values per 100g: Energy 255kJ/60kcal |
$1.82
Original: $6.08
-70%Heinz - Spaghetti - 4 x 400g—
$6.08
$1.82Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Ingredients | Spaghetti (47%, Water, Durum 𝐖𝐡𝐞𝐚𝐭 Semolina, 𝐖𝐡𝐞𝐚𝐭 𝐅𝐥𝐨𝐮𝐫 (contains Calcium, Iron, Niacin, Thiamin)), Tomatoes (44%), Water, Sugar, Modified Cornflour, Salt, Acid - Citric Acid, Herb Extract, Garlic Salt, Spice Extract |
|---|---|
| Allergy advice | For allergens, see ingredients in bold |
| Features | Freshly made pasta in a juicy tomato sauce 1 of Your 5 a Day |
| Net weight | 4 x 400g |
| Directions for use | Hob - From Ambient - Heat gently in a pan. Microwave - From Ambient - (850w): Use a covered microwaveable container. Heat for 1 1/2 minutes, stir. Heat for a further 1 minute. |
| Storage instructions | Best before end - see can end |
| Nutrition information | Fat: 0.2g, - of which saturates: Trace Carbohydrate: 12.5g, - of which sugars: 3.5g Fibre: 0.8g Protein: 1.6g Salt: 0.6g, *RI Per 100g: Energy: 255kJ, : 60kcal Fat: 0.4g, - of which saturates: Trace Carbohydrate: 25.1g, - of which sugars: 7.1g Fibre: 1.5g Protein: 3.2g Salt: 0.7g, *RI per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 #Per 1/2 can: Energy: 511kJ, : 120kcal Fat: 1%, - of which saturates: <1% Carbohydrate: 10%, - of which sugars: 8% Fibre Protein: 6% Salt: 11%, *RI per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 %RI*: Energy, : 6% per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 |
| Front of pack information | Per 1/2 can (200g) Energy: 511kJ, 120kcal, 6%; Fat: 0.4g, 1%, Low; Saturates: 0g, 1%, Low; Sugars: 7.1g, 8%, Low; Salt: 0.7g, 11%, Medium of an adult's reference intake Typical values per 100g: Energy 255kJ/60kcal |












