Heinz - Cream of Tomato Soup - 400g
- 1 of Your 5 a Day
- Low Sugar
- Only Trusted Ingredients
- Low Fat
- No Artificial Colours or Preservatives
- No Artificial Flavours
- Suitable for Vegetarians
Ingredients
Tomatoes (89%), Water, Modified Cornflour, Sugar, Rapeseed Oil, Dried SkimmedĀ Milk, Salt, Cream (Milk),Ā MilkĀ Proteins, Acidity Regulator - Citric Acid, Spice Extracts, Herb Extract
Nutritional Information
| Per 100g | Per 1/2 can | %RI* | |
|---|---|---|---|
| Energy | 215kJ | 429kJ | Ā |
| 51kcal | 102kcal | 5% | |
| Fat | 2.1g | 4.3g | 6% |
| - of which saturates | 0.2g | 0.4g | 2% |
| Carbohydrate | 6.8g | 13.6g | 5% |
| - of which sugars | 4.8g | 9.7g | 11% |
| Fibre | 0.6g | 1.3g | Ā |
| Protein | 0.8g | 1.7g | 3% |
| Salt | 0.5g | 1.1g | 18% |
| *RI per serving | |||
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Heinz - Cream of Tomato Soup - 400g
Heinz - Cream of Tomato Soup - 400g
- 1 of Your 5 a Day
- Low Sugar
- Only Trusted Ingredients
- Low Fat
- No Artificial Colours or Preservatives
- No Artificial Flavours
- Suitable for Vegetarians
Ingredients
Tomatoes (89%), Water, Modified Cornflour, Sugar, Rapeseed Oil, Dried SkimmedĀ Milk, Salt, Cream (Milk),Ā MilkĀ Proteins, Acidity Regulator - Citric Acid, Spice Extracts, Herb Extract
Nutritional Information
| Per 100g | Per 1/2 can | %RI* | |
|---|---|---|---|
| Energy | 215kJ | 429kJ | Ā |
| 51kcal | 102kcal | 5% | |
| Fat | 2.1g | 4.3g | 6% |
| - of which saturates | 0.2g | 0.4g | 2% |
| Carbohydrate | 6.8g | 13.6g | 5% |
| - of which sugars | 4.8g | 9.7g | 11% |
| Fibre | 0.6g | 1.3g | Ā |
| Protein | 0.8g | 1.7g | 3% |
| Salt | 0.5g | 1.1g | 18% |
| *RI per serving | |||
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 1 of Your 5 a Day
- Low Sugar
- Only Trusted Ingredients
- Low Fat
- No Artificial Colours or Preservatives
- No Artificial Flavours
- Suitable for Vegetarians
Ingredients
Tomatoes (89%), Water, Modified Cornflour, Sugar, Rapeseed Oil, Dried SkimmedĀ Milk, Salt, Cream (Milk),Ā MilkĀ Proteins, Acidity Regulator - Citric Acid, Spice Extracts, Herb Extract
Nutritional Information
| Per 100g | Per 1/2 can | %RI* | |
|---|---|---|---|
| Energy | 215kJ | 429kJ | Ā |
| 51kcal | 102kcal | 5% | |
| Fat | 2.1g | 4.3g | 6% |
| - of which saturates | 0.2g | 0.4g | 2% |
| Carbohydrate | 6.8g | 13.6g | 5% |
| - of which sugars | 4.8g | 9.7g | 11% |
| Fibre | 0.6g | 1.3g | Ā |
| Protein | 0.8g | 1.7g | 3% |
| Salt | 0.5g | 1.1g | 18% |
| *RI per serving | |||
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 | |||












