Heinz - Big Soup Beef & Vegetable - 400g
- Low Fat
- Only Trusted Ingredients
- No Artificial Colours or Preservatives
Ingredients
Water, Potatoes (17%), Carrots, Beef (10%), Peas, Onions, Modified Cornflour, Concentrated Tomato Puree, Yeast Extracts, Flavouring, Salt, Colour - Plain Caramel, Spice Extracts, Garlic Salt, Herb Extract, Vegetables: 22%
Nutritional Information
| Per 100g | Per 1/2 can | %RI* | |
|---|---|---|---|
| Energy | 222kJ | 444kJ | Ā |
| 53kcal | 106kcal | 5% | |
| Fat | 0.9g | 1.8g | 3% |
| - of which saturates | 0.4g | 0.7g | 4% |
| Carbohydrate | 7.5g | 14.9g | 6% |
| - of which sugars | 1.9g | 3.9g | 4% |
| Fibre | 0.9g | 1.9g | Ā |
| Protein | 3.3g | 6.5g | 13% |
| Salt | 0.6g | 1.1g | 18% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Heinz - Big Soup Beef & Vegetable - 400g
Heinz - Big Soup Beef & Vegetable - 400g
- Low Fat
- Only Trusted Ingredients
- No Artificial Colours or Preservatives
Ingredients
Water, Potatoes (17%), Carrots, Beef (10%), Peas, Onions, Modified Cornflour, Concentrated Tomato Puree, Yeast Extracts, Flavouring, Salt, Colour - Plain Caramel, Spice Extracts, Garlic Salt, Herb Extract, Vegetables: 22%
Nutritional Information
| Per 100g | Per 1/2 can | %RI* | |
|---|---|---|---|
| Energy | 222kJ | 444kJ | Ā |
| 53kcal | 106kcal | 5% | |
| Fat | 0.9g | 1.8g | 3% |
| - of which saturates | 0.4g | 0.7g | 4% |
| Carbohydrate | 7.5g | 14.9g | 6% |
| - of which sugars | 1.9g | 3.9g | 4% |
| Fibre | 0.9g | 1.9g | Ā |
| Protein | 3.3g | 6.5g | 13% |
| Salt | 0.6g | 1.1g | 18% |
Original: $2.98
-70%$2.98
$0.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Low Fat
- Only Trusted Ingredients
- No Artificial Colours or Preservatives
Ingredients
Water, Potatoes (17%), Carrots, Beef (10%), Peas, Onions, Modified Cornflour, Concentrated Tomato Puree, Yeast Extracts, Flavouring, Salt, Colour - Plain Caramel, Spice Extracts, Garlic Salt, Herb Extract, Vegetables: 22%
Nutritional Information
| Per 100g | Per 1/2 can | %RI* | |
|---|---|---|---|
| Energy | 222kJ | 444kJ | Ā |
| 53kcal | 106kcal | 5% | |
| Fat | 0.9g | 1.8g | 3% |
| - of which saturates | 0.4g | 0.7g | 4% |
| Carbohydrate | 7.5g | 14.9g | 6% |
| - of which sugars | 1.9g | 3.9g | 4% |
| Fibre | 0.9g | 1.9g | Ā |
| Protein | 3.3g | 6.5g | 13% |
| Salt | 0.6g | 1.1g | 18% |












