Gusto - Pufuleti Corn Salted Puffs - 45g
Satisfy your snack cravings with Gusto's mouth-watering Pufuleti! These of pure deliciousness will have you hooked with its crispy texture and irresistible flavour. Perfect for on-the-go snacking, indulge in Gusto - Pufuleti anytime, anywhere.
Ingredients
Nutrition
| Typical Values | Per 100 g | Per 30 g | % RI* per portion |
|---|---|---|---|
| Energy kJ | 1799 kJ | 540 kJ | |
| Energy kcal | 427 kcal | 128 kcal | 6 % |
| Fat | 10 g | 3,0 g | 4 % |
| of which saturates | 4,5 g | 1,3 g | 7 % |
| Carbohydrate | 76 g | 23 g | 9 % |
| of which sugars | 1.0 g | 0,30 g | <1 % |
| Fibre | 2,3 g | 0,69 g | - |
| Protein | 6,5 g | 1,9 g | 4 % |
| Salt | 0,60 g | 0,18 g | 3 % |
| RI* - Reference intake of an average adult (8400kJ/2000kcal) | - | - | - |
| The package contains ca. 2 portions | - | - | - |
| 1 portion=30 g | - | - | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Gusto - Pufuleti Corn Salted Puffs - 45g
Gusto - Pufuleti Corn Salted Puffs - 45g
Satisfy your snack cravings with Gusto's mouth-watering Pufuleti! These of pure deliciousness will have you hooked with its crispy texture and irresistible flavour. Perfect for on-the-go snacking, indulge in Gusto - Pufuleti anytime, anywhere.
Ingredients
Nutrition
| Typical Values | Per 100 g | Per 30 g | % RI* per portion |
|---|---|---|---|
| Energy kJ | 1799 kJ | 540 kJ | |
| Energy kcal | 427 kcal | 128 kcal | 6 % |
| Fat | 10 g | 3,0 g | 4 % |
| of which saturates | 4,5 g | 1,3 g | 7 % |
| Carbohydrate | 76 g | 23 g | 9 % |
| of which sugars | 1.0 g | 0,30 g | <1 % |
| Fibre | 2,3 g | 0,69 g | - |
| Protein | 6,5 g | 1,9 g | 4 % |
| Salt | 0,60 g | 0,18 g | 3 % |
| RI* - Reference intake of an average adult (8400kJ/2000kcal) | - | - | - |
| The package contains ca. 2 portions | - | - | - |
| 1 portion=30 g | - | - | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Satisfy your snack cravings with Gusto's mouth-watering Pufuleti! These of pure deliciousness will have you hooked with its crispy texture and irresistible flavour. Perfect for on-the-go snacking, indulge in Gusto - Pufuleti anytime, anywhere.
Ingredients
Nutrition
| Typical Values | Per 100 g | Per 30 g | % RI* per portion |
|---|---|---|---|
| Energy kJ | 1799 kJ | 540 kJ | |
| Energy kcal | 427 kcal | 128 kcal | 6 % |
| Fat | 10 g | 3,0 g | 4 % |
| of which saturates | 4,5 g | 1,3 g | 7 % |
| Carbohydrate | 76 g | 23 g | 9 % |
| of which sugars | 1.0 g | 0,30 g | <1 % |
| Fibre | 2,3 g | 0,69 g | - |
| Protein | 6,5 g | 1,9 g | 4 % |
| Salt | 0,60 g | 0,18 g | 3 % |
| RI* - Reference intake of an average adult (8400kJ/2000kcal) | - | - | - |
| The package contains ca. 2 portions | - | - | - |
| 1 portion=30 g | - | - | - |












