Green Giant - Salt Free Naturally Sweet Corn - 198g
- 1 of 5 a Day
- Naturally Sweet
Looking for recipe ideas?
Discover them at www.greengiant.eu.
To find out where I'm grown on average canned 12h after harvest
Ingredients
Sweet Corn, Water
Nutritional Information
| Per 100 g | 3 tablesppons (80 g) contains | %* (80g) | |
|---|---|---|---|
| Energy | 321 kJ / 77 kcal | 257 kJ / 61 kcal | 3 % |
| Fat | 1.2 g | 1.0 g | 1 % |
| of which saturates | 0.2 g | 0.2 g | 1 % |
| Carbohydrate | 12.6 g | 10.1 g | 4 % |
| of which sugars | 6.2 g | 5.0 g | 6 % |
| Fibre | 3.0 g | 2.4 g | - |
| Protein | 2.4 g | 1.9 g | 4 % |
| Salt | 0.00 g | 0.00 g | 0 % |
| *Reference intake of an average adult (8 400 kJ/2 000 kcal) | |||
| Contains at least 2 portions | |||
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Green Giant - Salt Free Naturally Sweet Corn - 198g
Green Giant - Salt Free Naturally Sweet Corn - 198g
- 1 of 5 a Day
- Naturally Sweet
Looking for recipe ideas?
Discover them at www.greengiant.eu.
To find out where I'm grown on average canned 12h after harvest
Ingredients
Sweet Corn, Water
Nutritional Information
| Per 100 g | 3 tablesppons (80 g) contains | %* (80g) | |
|---|---|---|---|
| Energy | 321 kJ / 77 kcal | 257 kJ / 61 kcal | 3 % |
| Fat | 1.2 g | 1.0 g | 1 % |
| of which saturates | 0.2 g | 0.2 g | 1 % |
| Carbohydrate | 12.6 g | 10.1 g | 4 % |
| of which sugars | 6.2 g | 5.0 g | 6 % |
| Fibre | 3.0 g | 2.4 g | - |
| Protein | 2.4 g | 1.9 g | 4 % |
| Salt | 0.00 g | 0.00 g | 0 % |
| *Reference intake of an average adult (8 400 kJ/2 000 kcal) | |||
| Contains at least 2 portions | |||
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 1 of 5 a Day
- Naturally Sweet
Looking for recipe ideas?
Discover them at www.greengiant.eu.
To find out where I'm grown on average canned 12h after harvest
Ingredients
Sweet Corn, Water
Nutritional Information
| Per 100 g | 3 tablesppons (80 g) contains | %* (80g) | |
|---|---|---|---|
| Energy | 321 kJ / 77 kcal | 257 kJ / 61 kcal | 3 % |
| Fat | 1.2 g | 1.0 g | 1 % |
| of which saturates | 0.2 g | 0.2 g | 1 % |
| Carbohydrate | 12.6 g | 10.1 g | 4 % |
| of which sugars | 6.2 g | 5.0 g | 6 % |
| Fibre | 3.0 g | 2.4 g | - |
| Protein | 2.4 g | 1.9 g | 4 % |
| Salt | 0.00 g | 0.00 g | 0 % |
| *Reference intake of an average adult (8 400 kJ/2 000 kcal) | |||
| Contains at least 2 portions | |||
Ā












