Galaxy - Smooth Milk Chocolate Bar - 4x42g
Indulge in the creamy goodness of Galaxy's Smooth Milk Chocolate Bar. This pack contains four 42g bars, perfect for sharing (or not!). Satisfy your cravings with this smooth and rich treat.
Ingredients
| Typical Values | /100 g | /42 g |
|---|---|---|
| Energy (kJ) | 2279kJ | 957kJ |
| Energy (kcal) | 546kcal | 229kcal |
| Fat (g) | 32g | 14g |
| of which saturates (g) | 20g | 8.3g |
| Carbohydrate (g) | 56g | 23g |
| of which sugars (g) | 55g | 23g |
| Protein (g) | 7.2g | 3g |
| Salt (g) | 0.27g | 0.11g |
| *Reference intake of an average adult (8400kJ/2000 kcal) | - | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Galaxy - Smooth Milk Chocolate Bar - 4x42g
Galaxy - Smooth Milk Chocolate Bar - 4x42g
Indulge in the creamy goodness of Galaxy's Smooth Milk Chocolate Bar. This pack contains four 42g bars, perfect for sharing (or not!). Satisfy your cravings with this smooth and rich treat.
Ingredients
| Typical Values | /100 g | /42 g |
|---|---|---|
| Energy (kJ) | 2279kJ | 957kJ |
| Energy (kcal) | 546kcal | 229kcal |
| Fat (g) | 32g | 14g |
| of which saturates (g) | 20g | 8.3g |
| Carbohydrate (g) | 56g | 23g |
| of which sugars (g) | 55g | 23g |
| Protein (g) | 7.2g | 3g |
| Salt (g) | 0.27g | 0.11g |
| *Reference intake of an average adult (8400kJ/2000 kcal) | - | - |
Original: $3.10
-70%$3.10
$0.93Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Indulge in the creamy goodness of Galaxy's Smooth Milk Chocolate Bar. This pack contains four 42g bars, perfect for sharing (or not!). Satisfy your cravings with this smooth and rich treat.
Ingredients
| Typical Values | /100 g | /42 g |
|---|---|---|
| Energy (kJ) | 2279kJ | 957kJ |
| Energy (kcal) | 546kcal | 229kcal |
| Fat (g) | 32g | 14g |
| of which saturates (g) | 20g | 8.3g |
| Carbohydrate (g) | 56g | 23g |
| of which sugars (g) | 55g | 23g |
| Protein (g) | 7.2g | 3g |
| Salt (g) | 0.27g | 0.11g |
| *Reference intake of an average adult (8400kJ/2000 kcal) | - | - |












