Fox's - Ginger Crunch Creams - 200g
Indulge in the perfect combination of spicy ginger and creamy crunch with Fox's Ginger Crunch Creams! These 200g biscuits are sure to satisfy your cravings and add a playful twist to your snacking routine. Tasty, quirky, and oh-so-delicious!
Ingredients
Allergy Information
| Typical Values | Per 100g | Per biscuit approx. 15g | RI* | % RI* per biscuit approx. 15g |
|---|---|---|---|---|
| Energy | 2038kJ | 312kJ | 8400kJ | |
| - | 486kcal | 75kcal | 2000kcal | 4% |
| Fat | 21.5g | 3.3g | 70g | 5% |
| of which saturates | 12.3g | 1.9g | 20g | 10% |
| Carbohydrate | 68.2g | 10.4g | 260g | 4% |
| of which sugars | 40.2g | 6.2g | 90g | 7% |
| Fibre | 1.2g | <0.5g | ||
| Protein | 4.3g | 0.7g | 50g | 1% |
| Salt | 0.81g | 0.12g | 6g | 2% |
| *Reference Intake of an average adult 8400kJ / 2000kcal | - | - | - | - |
| Approximately 13 servings per pack | - | - | - | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Fox's - Ginger Crunch Creams - 200g
Fox's - Ginger Crunch Creams - 200g
Indulge in the perfect combination of spicy ginger and creamy crunch with Fox's Ginger Crunch Creams! These 200g biscuits are sure to satisfy your cravings and add a playful twist to your snacking routine. Tasty, quirky, and oh-so-delicious!
Ingredients
Allergy Information
| Typical Values | Per 100g | Per biscuit approx. 15g | RI* | % RI* per biscuit approx. 15g |
|---|---|---|---|---|
| Energy | 2038kJ | 312kJ | 8400kJ | |
| - | 486kcal | 75kcal | 2000kcal | 4% |
| Fat | 21.5g | 3.3g | 70g | 5% |
| of which saturates | 12.3g | 1.9g | 20g | 10% |
| Carbohydrate | 68.2g | 10.4g | 260g | 4% |
| of which sugars | 40.2g | 6.2g | 90g | 7% |
| Fibre | 1.2g | <0.5g | ||
| Protein | 4.3g | 0.7g | 50g | 1% |
| Salt | 0.81g | 0.12g | 6g | 2% |
| *Reference Intake of an average adult 8400kJ / 2000kcal | - | - | - | - |
| Approximately 13 servings per pack | - | - | - | - |
Original: $2.02
-70%$2.02
$0.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Indulge in the perfect combination of spicy ginger and creamy crunch with Fox's Ginger Crunch Creams! These 200g biscuits are sure to satisfy your cravings and add a playful twist to your snacking routine. Tasty, quirky, and oh-so-delicious!
Ingredients
Allergy Information
| Typical Values | Per 100g | Per biscuit approx. 15g | RI* | % RI* per biscuit approx. 15g |
|---|---|---|---|---|
| Energy | 2038kJ | 312kJ | 8400kJ | |
| - | 486kcal | 75kcal | 2000kcal | 4% |
| Fat | 21.5g | 3.3g | 70g | 5% |
| of which saturates | 12.3g | 1.9g | 20g | 10% |
| Carbohydrate | 68.2g | 10.4g | 260g | 4% |
| of which sugars | 40.2g | 6.2g | 90g | 7% |
| Fibre | 1.2g | <0.5g | ||
| Protein | 4.3g | 0.7g | 50g | 1% |
| Salt | 0.81g | 0.12g | 6g | 2% |
| *Reference Intake of an average adult 8400kJ / 2000kcal | - | - | - | - |
| Approximately 13 servings per pack | - | - | - | - |












