š Up to 70% Off Selected ItemsShop Sale
Eazy Pop - Sweet & Salted Microwave Popcorn - 85g
Perfectly popped in minutes!, Gluten Free, High in Fibre, Suitable for Vegetarians
Country of Origin
Produce of the EU
| Typical Values | Per 100g | Per 20g | RI* | %* per 20g |
|---|---|---|---|---|
| Energy Kj | 2057 | 411 | 4800 | 4.9 |
| Energy Kcal | 491 | 98.2 | 2000 | |
| Fat | 19.0g | 3.8g | 70g | 5.4 |
| of which saturates | 6.5g | 1.3g | 20g | 6.5 |
| Carbohydrate | 64.0g | 12.8g | 260g | 4.9 |
| of which sugars | 4.0g | 0.8g | 90g | 0.9 |
| Fibre | 12.0g | 2.4g | ||
| Protein | 10.0g | 2g | 50g | 4 |
| Salt | 2g | 0.4g | 6g | 6.7 |
| *Reference Intake of an average adult |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Eazy Pop - Sweet & Salted Microwave Popcorn - 85g
Eazy Pop - Sweet & Salted Microwave Popcorn - 85g
Perfectly popped in minutes!, Gluten Free, High in Fibre, Suitable for Vegetarians
Country of Origin
Produce of the EU
| Typical Values | Per 100g | Per 20g | RI* | %* per 20g |
|---|---|---|---|---|
| Energy Kj | 2057 | 411 | 4800 | 4.9 |
| Energy Kcal | 491 | 98.2 | 2000 | |
| Fat | 19.0g | 3.8g | 70g | 5.4 |
| of which saturates | 6.5g | 1.3g | 20g | 6.5 |
| Carbohydrate | 64.0g | 12.8g | 260g | 4.9 |
| of which sugars | 4.0g | 0.8g | 90g | 0.9 |
| Fibre | 12.0g | 2.4g | ||
| Protein | 10.0g | 2g | 50g | 4 |
| Salt | 2g | 0.4g | 6g | 6.7 |
| *Reference Intake of an average adult |
$1.20
Eazy Pop - Sweet & Salted Microwave Popcorn - 85gā
$1.20
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Perfectly popped in minutes!, Gluten Free, High in Fibre, Suitable for Vegetarians
Country of Origin
Produce of the EU
| Typical Values | Per 100g | Per 20g | RI* | %* per 20g |
|---|---|---|---|---|
| Energy Kj | 2057 | 411 | 4800 | 4.9 |
| Energy Kcal | 491 | 98.2 | 2000 | |
| Fat | 19.0g | 3.8g | 70g | 5.4 |
| of which saturates | 6.5g | 1.3g | 20g | 6.5 |
| Carbohydrate | 64.0g | 12.8g | 260g | 4.9 |
| of which sugars | 4.0g | 0.8g | 90g | 0.9 |
| Fibre | 12.0g | 2.4g | ||
| Protein | 10.0g | 2g | 50g | 4 |
| Salt | 2g | 0.4g | 6g | 6.7 |
| *Reference Intake of an average adult |












