Colman's - White Sauce Mix - 300ml
Add some creamy goodness to your dishes with Colman's White Sauce! With its 300ml size, you'll have plenty to use for all your favourite meals. Don't miss out on this delicious and versatile sauce!
Ingredients
| Typical Values | Per 100ml Prepared | Per Serving Prepared | %* per portion** |
|---|---|---|---|
| Energy (kJ) | 357 kJ | 268 kJ | 3% |
| Energy (kcal) | 85 kcal | 64 kcal | 3% |
| Fat (g) | 3 g | 2.2 g | 3% |
| of which saturates (g) | 1.8 g | 1.3 g | 7% |
| Carbohydrate (g) | 10 g | 7.5 g | 3% |
| of which sugars (g) | 5.7 g | 4.2 g | 5% |
| Fibre (g) | 0.5 g | 0.5 g | 0% |
| Protein (g) | 4.2 g | 3.2 g | 6% |
| Salt (g) | 0.75 g | 0.56 g | 9% |
| % of Reference Intake of an average adult (8400kJ/2000kcal). | - | - | - |
| 1 portion = GRM. (Pack contains 4 portions) | - | - | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Colman's - White Sauce Mix - 300ml
Colman's - White Sauce Mix - 300ml
Add some creamy goodness to your dishes with Colman's White Sauce! With its 300ml size, you'll have plenty to use for all your favourite meals. Don't miss out on this delicious and versatile sauce!
Ingredients
| Typical Values | Per 100ml Prepared | Per Serving Prepared | %* per portion** |
|---|---|---|---|
| Energy (kJ) | 357 kJ | 268 kJ | 3% |
| Energy (kcal) | 85 kcal | 64 kcal | 3% |
| Fat (g) | 3 g | 2.2 g | 3% |
| of which saturates (g) | 1.8 g | 1.3 g | 7% |
| Carbohydrate (g) | 10 g | 7.5 g | 3% |
| of which sugars (g) | 5.7 g | 4.2 g | 5% |
| Fibre (g) | 0.5 g | 0.5 g | 0% |
| Protein (g) | 4.2 g | 3.2 g | 6% |
| Salt (g) | 0.75 g | 0.56 g | 9% |
| % of Reference Intake of an average adult (8400kJ/2000kcal). | - | - | - |
| 1 portion = GRM. (Pack contains 4 portions) | - | - | - |
Original: $1.75
-70%$1.75
$0.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Add some creamy goodness to your dishes with Colman's White Sauce! With its 300ml size, you'll have plenty to use for all your favourite meals. Don't miss out on this delicious and versatile sauce!
Ingredients
| Typical Values | Per 100ml Prepared | Per Serving Prepared | %* per portion** |
|---|---|---|---|
| Energy (kJ) | 357 kJ | 268 kJ | 3% |
| Energy (kcal) | 85 kcal | 64 kcal | 3% |
| Fat (g) | 3 g | 2.2 g | 3% |
| of which saturates (g) | 1.8 g | 1.3 g | 7% |
| Carbohydrate (g) | 10 g | 7.5 g | 3% |
| of which sugars (g) | 5.7 g | 4.2 g | 5% |
| Fibre (g) | 0.5 g | 0.5 g | 0% |
| Protein (g) | 4.2 g | 3.2 g | 6% |
| Salt (g) | 0.75 g | 0.56 g | 9% |
| % of Reference Intake of an average adult (8400kJ/2000kcal). | - | - | - |
| 1 portion = GRM. (Pack contains 4 portions) | - | - | - |












