Coca Cola - Cherry - 500ml
This refreshing beverage is the perfect blend of Coca Cola and delicious cherry flavor, providing a unique twist on a classic drink. With a convenient 500ml size, you can enjoy it on the go, at home, or anywhere in between. Experience the cherrylicious goodness with every sip!
Ingredients
Carbonated Water, Sugar, Colour (E 150d), Acid (Phosphoric Acid), Natural Flavourings, Caffeine Flavouring
Nutritional Information
| Per: 100 ml | Per: 250 ml | (%*) | |
|---|---|---|---|
| Energy | 195 kJ | 488 kJ | (6%) |
| 46 kcal | 115 kcal | (6%) | |
| Fat | 0 g | 0 g | (0%) |
| of which saturates | 0 g | 0 g | (0%) |
| Carbohydrate | 11.4 g | 29 g | (11%) |
| of which sugars | 11.4 g | 29 g | (32%) |
| Fibre | 0 g | 0 g | (0%) |
| Protein | 0.01 g | 0.03 g | (0%) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Coca Cola - Cherry - 500ml
Coca Cola - Cherry - 500ml
This refreshing beverage is the perfect blend of Coca Cola and delicious cherry flavor, providing a unique twist on a classic drink. With a convenient 500ml size, you can enjoy it on the go, at home, or anywhere in between. Experience the cherrylicious goodness with every sip!
Ingredients
Carbonated Water, Sugar, Colour (E 150d), Acid (Phosphoric Acid), Natural Flavourings, Caffeine Flavouring
Nutritional Information
| Per: 100 ml | Per: 250 ml | (%*) | |
|---|---|---|---|
| Energy | 195 kJ | 488 kJ | (6%) |
| 46 kcal | 115 kcal | (6%) | |
| Fat | 0 g | 0 g | (0%) |
| of which saturates | 0 g | 0 g | (0%) |
| Carbohydrate | 11.4 g | 29 g | (11%) |
| of which sugars | 11.4 g | 29 g | (32%) |
| Fibre | 0 g | 0 g | (0%) |
| Protein | 0.01 g | 0.03 g | (0%) |
Original: $2.30
-70%$2.30
$0.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This refreshing beverage is the perfect blend of Coca Cola and delicious cherry flavor, providing a unique twist on a classic drink. With a convenient 500ml size, you can enjoy it on the go, at home, or anywhere in between. Experience the cherrylicious goodness with every sip!
Ingredients
Carbonated Water, Sugar, Colour (E 150d), Acid (Phosphoric Acid), Natural Flavourings, Caffeine Flavouring
Nutritional Information
| Per: 100 ml | Per: 250 ml | (%*) | |
|---|---|---|---|
| Energy | 195 kJ | 488 kJ | (6%) |
| 46 kcal | 115 kcal | (6%) | |
| Fat | 0 g | 0 g | (0%) |
| of which saturates | 0 g | 0 g | (0%) |
| Carbohydrate | 11.4 g | 29 g | (11%) |
| of which sugars | 11.4 g | 29 g | (32%) |
| Fibre | 0 g | 0 g | (0%) |
| Protein | 0.01 g | 0.03 g | (0%) |












