Coca Cola - Cherry - 1.75L
Experience a refreshing twist with Coca Cola - Cherry - 1.75L! Savour the sweet burst of cherry flavour in every sip. Quench your thirst with this playful and delicious drink. Perfect for any occasion, this cherry-infused Coca Cola will add a fun and unique touch to your day. Grab a bottle now and enjoy the cherrylicious goodness!
Ingredients
| Typical Values | Per: 100 ml | Per: 250 ml | (%*) |
|---|---|---|---|
| Energy | 195 kJ | 488 kJ | 6 % |
| - | 46 kcal | 115 kcal | 6 % |
| Fat | 0 g | 0 g | 0 % |
| of which saturates | 0 g | 0 g | 0 % |
| Carbohydrate | 11.4 g | 29 g | 11 % |
| of which sugars | 11.4 g | 29 g | 32 % |
| Protein | 0 g | 0 g | 0 % |
| Salt | 0.01 g | 0.03 g | 0 % |
| * Reference intake of an average adult (8400 kJ/ 2000 kcal) | - | - | - |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Coca Cola - Cherry - 1.75L
Coca Cola - Cherry - 1.75L
Experience a refreshing twist with Coca Cola - Cherry - 1.75L! Savour the sweet burst of cherry flavour in every sip. Quench your thirst with this playful and delicious drink. Perfect for any occasion, this cherry-infused Coca Cola will add a fun and unique touch to your day. Grab a bottle now and enjoy the cherrylicious goodness!
Ingredients
| Typical Values | Per: 100 ml | Per: 250 ml | (%*) |
|---|---|---|---|
| Energy | 195 kJ | 488 kJ | 6 % |
| - | 46 kcal | 115 kcal | 6 % |
| Fat | 0 g | 0 g | 0 % |
| of which saturates | 0 g | 0 g | 0 % |
| Carbohydrate | 11.4 g | 29 g | 11 % |
| of which sugars | 11.4 g | 29 g | 32 % |
| Protein | 0 g | 0 g | 0 % |
| Salt | 0.01 g | 0.03 g | 0 % |
| * Reference intake of an average adult (8400 kJ/ 2000 kcal) | - | - | - |
Original: $3.78
-70%$3.78
$1.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Experience a refreshing twist with Coca Cola - Cherry - 1.75L! Savour the sweet burst of cherry flavour in every sip. Quench your thirst with this playful and delicious drink. Perfect for any occasion, this cherry-infused Coca Cola will add a fun and unique touch to your day. Grab a bottle now and enjoy the cherrylicious goodness!
Ingredients
| Typical Values | Per: 100 ml | Per: 250 ml | (%*) |
|---|---|---|---|
| Energy | 195 kJ | 488 kJ | 6 % |
| - | 46 kcal | 115 kcal | 6 % |
| Fat | 0 g | 0 g | 0 % |
| of which saturates | 0 g | 0 g | 0 % |
| Carbohydrate | 11.4 g | 29 g | 11 % |
| of which sugars | 11.4 g | 29 g | 32 % |
| Protein | 0 g | 0 g | 0 % |
| Salt | 0.01 g | 0.03 g | 0 % |
| * Reference intake of an average adult (8400 kJ/ 2000 kcal) | - | - | - |












